| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
| BILL NUMBER: | S 1900 | |
| ACTION: | Favorable | |
| DATE: | March 16, 2004 | |
| TIME: | 12:30 p.m. -- 2:30 p.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| ED 03/03/04 Temporarily postponed | ||
| 03/10/04 FAVORABLE | ||
| Appropriations Subcommittee on Education | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Bennett | ||||||||||
X | Diaz de la Portilla | |||||||||
X | Haridopolos | |||||||||
X | Jones | |||||||||
X | Klein | |||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Saunders | |||||||||
X | Wasserman Schultz | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Alexander, VICE-CHAIR | |||||||||
X | Garcia, CHAIR | |||||||||
13 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03162004.1403 | Page 1 |